Click on any job bulletin below to obtain details including salary, duties, minimum qualifications, and the selection process (testing information). If you would like to be notified when the application period opens, click the “Subscribe” button in the job bulletin and complete the requested information.
| CLASSIFICATION | # |
|---|---|
| APPRENTICE MACHINIST** | 3764 |
| APPRENTICE - METAL TRADES** | 3789 |
| ASBESTOS WORKER** | 3435 |
| ASSISTANT COMMUNICATIONS CABLE WORKER** | 3808 |
| BINDERY WORKER** | 1497 |
| BLACKSMITH** | 3733 |
| BOILERMAKER** | 3735 |
| BUILDING REPAIRER** | 3333 |
| CABINET MAKER** | 3343 |
| CARPENTER** | 3344 |
| CEMENT FINISHER** | 3353 |
| CEMENT FINISHER WORKER** | 3351 |
| COMMUNICATIONS CABLE WORKER** | 3802 |
| CONSTRUCTION EQUIPMENT SERVICE WORKER** | 3541 |
| CONSTRUCTION ESTIMATOR** | 3341 |
| DUPLICATING MACHINE OPERATOR** | 1493 |
| LOCKSMITH** | 3393 |
| MACHINIST** | 3763 |
| MATERIALS TESTING TECHNICIAN | 7968 |
| MECHANICAL HELPER** | 3771 |
| PAINTER** | 3423 |
| PIPEFITTER** | 3433 |
| PLUMBER** | 3443 |
| POWER SHOVEL OPERATOR** | 3558 |
| PROTECTIVE COATING WORKER | 3463 |
| REINFORCING STEEL WORKER** | 3483 |
| REPROGRAPHICS OPERATOR** | 3162 |
| ROOFER** | 3476 |
| SIGN PAINTER** | 3428 |
| STOREKEEPER** | 1835 |
| STRUCTURAL STEEL FABRICATOR** | 3793 |
| TREE SURGEON** | 3114 |
| TREE SURGEON ASSISTANT** | 3151 |
| UPHOLSTERER** | 3723 |
| WAREHOUSE AND TOOLROOM WORKER** | 1832 |
| WELDER** | 3796 |
**Jobs with an education requirement of high school or less are highlighted with two asterisks, and a certificate, license, and/or some work experience may be required. These positions can be considered as an "entry" into the city through a civil service position.