Click on any job bulletin below to obtain details including salary, duties, minimum qualifications, and the selection process (testing information). If you would like to be notified when the application period opens, click the “Subscribe” button in the job bulletin and complete the requested information.
| CLASSIFICATION | # |
|---|---|
| ASSISTANT RETIREMENT PLAN MANAGER | 9415 |
| ASSISTANT UTILITY BUYER | 1860 |
| BENEFITS SPECIALIST** | 1203 |
| EMERGENCY MANAGEMENT COORDINATOR | 1702 |
| LEGISLATIVE REPRESENTATIVE | 9482 |
| MANAGEMENT ASSISTANT | 1539 |
| SECRETARY LEGAL** | 1924 |
| SENIOR CLAIMS REPRESENTATIVE** | 1770 |
| SENIOR WORKERS' COMPENSATION ANALYST** | 1769 |
| WORKERS' COMPENSATION ANALYST** | 1774 |
| WORKERS' COMPENSATION CLAIMS ASSISTANT** | 1775 |
**Jobs with an education requirement of high school or less are highlighted with two asterisks, and a certificate, license, and/or some work experience may be required. These positions can be considered as an "entry" into the city through a civil service position.